The Massachusetts Municipal Finance Database

 

 

Population

  Gloucester     Essex County     Massachusetts  
Year   Number % Change     Number % Change     Number % Change  
                       
2010 Proj   27,359 -0.9 % 756,027 2.9 % 6,690,740 2.9 %
2005 Proj   27,618 -8.8     734,594 1.5     6,505,160 2.5  
2000   30,273 5.4     723,419 8.0     6,349,097 5.5  
1990   28,716 3.6     670,080 5.8     6,016,425 4.9  
1980   27,717 -0.8     633,632 -0.7     5,737,037 0.8  
1970   27,941 8.3     637,887 12.1     5,689,170 10.5  
1960   25,789       568,831       5,148,578    
_______________                        
(1) Source: U.S. Department of Commerce for actuals and estimates,            
        Massachusetts Institute for Social & Economic Research for projections.            

Population Density

  Gloucester     Essex County     Massachusetts  
Year   Number Density     Number Density     Number Density  
                       
2010 Proj   27,359 1,053.6     756,027 1,517.9     6,690,740 853.6  
2005 Proj   27,618 1,063.5     734,594 1,474.9     6,505,160 830.0  
2000   30,273 1,165.8     723,419 1,452.4     6,349,097 810.0  
1990   28,716 1,105.8     670,080 1,345.4     6,016,425 767.6  
1980   27,717 1,067.4     633,632 1,272.2     5,737,037 732.0  
1970   27,941 1,076.0     637,887 1,280.7     5,689,170 725.8  
1960   25,789 993.1     568,831 1,142.1     5,148,578 656.9  
_______________                        
(1) Source: U.S. Department of Commerce.                    
(2) Based on    26.0 square miles.                      

Population Composition By Age 1990

  Gloucester     Essex County     Massachusetts  
Age   Number Percent     Number Percent     Number Percent  
Under 5 Years    1,757 5.8 % 48,254 6.7 % 397,268 6.3 %
5 Years to 19 Years    5,491 18.1     151,038 20.9     1,277,845 20.1  
20 Years to 64 Years    18,312 60.5     423,821 58.6     3,813,822 60.1  
65 Years and Over    4,713 15.6     100,306